Exhibit 4-73. Performance by Location for the Second 15 Minutes of PM Peak Period

Section (Time Period 2) 1 2 3 4 5 6 7 8 9 10 11
Length (ft) 3,675 670 1,025 775 1,890 10,900 1,500 3,100 1,115 1,500 2,000
Number of lanes 2 4 2 4 3 2 2 2 2 4 4
Type (B,W, ONR, OFR) B W B ONR B B OFR B ONR ONR B
Free flow speed (mph) 55 55 55 55 55 55 55 55 55 55 55
Speed (mph) 55.0 33.3 49.5 25.8 19.2 49.8 49.4 54.9 48.9 54.3 55.0
Density (veh/mi/ln) 19.5 25.7 21.2 44.9 75.8 44.0 39.4 28.4 31.3 26.1 26.2
Segment Capacity (vph) 4,375 5,020 4,375 8,750 6,565 4,375 4,375 4,375 4,375 8,750 8,750
Segment Demand (vph) 2,150 3,425 2,100 4,850 4,850 4,850 4,850 3,460 3,880 6,090 6,090
Segment Volume (vph) 2,150 3,425 2,100 4,640 4,375 4,375 4,375 3,120 3,540 5,750 5,750
d/c ratio 0.49 0.68 0.48 0.55 0.74 1.11 1.11 0.79 0.89 0.70 0.70
v/c ratio 0.49 0.68 0.48 0.53 0.67 1.00 1.00 0.71 0.81 0.66 0.66
Minute Queue Begins in Segment     9 1            
Minute Queue Ends in Segment     ** **            
Queue Length at End of Time Period (ft)     745 1,890