Exhibit 1-13. U.S. 95/Styner-Lauder Avenue (Dataset4)

Lane Group Capacity, Control Delay, and LOS Determination - Ten Year Volume Forecast (Signal control)

Approach EB WB NB SB
Movement LT TH/RT LT TH/RT LT TH/RT LT TH/RT
Adj flow rate 61 189 67 250 38 496 72 679
Lane group capacity 222 438 295 432 421 2,067 521 2,012
v/c ratio 0.27 0.43 0.23 0.58 0.09 0.24 0.14 0.34
95% queue length 2.0 5.8 2.2 7.6 0.7 4.8 1.4 6.6
Green ratio 0.25 0.25 0.25 0.25 0.58 0.58 0.58 0.58
Control delay 21.2 22.0 19.7 25.3 5.9 6.3 6.2 6.9
Lane group LOS C C B C A A A A
Approach delay 21.6 24.1 6.3 6.9
Approach LOS C C A A
Intersection delay 11.6 Intersection LOS B
Crtical v/c ratio .34