Back Continue

HCMAG Home
Overview
Introduction
Getting Started
Problem 1
Problem 2
Problem 3
Problem 4
Problem 5
Problem 6
Problem Index
Datasets
Search

 

Sub-problem 4c - Page 3 of 4

ID# C204C03

Sub-problem 4c: Clifton Country Road 2004 PM - With vs. Without Conditions

Exhibit 2-46. Clifton Country Road Scenario Investigations-Without & With Site-Generated Traffic

Conditions Cycle Length RTOR Performance Measure Eastbound Westbound Northbound Southbound OA
EB WB NB L T R Tot L T R Tot L T R Tot L T R Tot
Dataset 40 Without 95.0 39 267 340 Delay 48.8 55.3 15.6 45.0 55.6 21.4 13.7 34.3 41.8 56.6 60.3 50.8 62.0 40.6 56.2 44.0
v/c 0.46 0.98 0.47 - 0.92 0.69 - - 0.70 0.83 0.83 - 0.93 0.63 - -
95-Queue 2.1 22.9 13.1 - 19.0 21.3 - - 10.4 14.6 12.2 - 17.1 10.5 - -
Queue 1.0 12.7 6.9 - 10.3 11.8 - - 5.4 7.7 6.3 - 9.2 5.4 - -
Dataset 41 With Conditions Base Case 107.0 43 267 340 Delay 51.0 53.6 16.9 51.3 65.2 25.8 15.2 39.6 50.0 60.7 64.0 56.3 67.2 45.6 61.3 49.5
v/c 0.38 1.00 0.50 - 0.95 0.76 - - 0.77 0.83 0.83 - 0.94 0.63 - -
95-Queue 2.5 28.1 16.1 - 21.4 27.4 - - 13.3 16.0 13.4 - 18.7 11.8 - -
Queue 1.2 16.1 8.6 - 11.8 15.6 - - 7.0 8.5 7.0 - 10.2 6.1 - -
With Conditions 30% Higher Site Traffic 108.0 44 267 340 Delay 51.7 55.7 17.0 52.9 67.7 26.2 15.0 40.5 52.6 62.4 65.7 58.3 69.6 46.4 63.2 51.0
v/c 0.39 1.1 0.51 - 0.96 0.77 - - 0.80 0.83 0.83 - 0.94 0.64 - -
95-Queue 2.6 29.2 16.6 - 21.8 28.6 - - 14.1 16.3 13.5 - 19.1 11.9 - -
Queue 1.3 16.8 8.9 - 12.1 16.4 - - 7.4 8.7 7.1 - 10.4 6.2 - -
Dataset 43 With Conditions 30% Higher Site Traffic- enhanced 101.0 44 267 340 Delay 47.8 32.7 7.7 26.6 48.1 28.2 16.7 35.1 45.6 51.9 54.6 49.4 49.2 39.4 46.5 36.5
v/c 0.36 0.87 0.55 - 0.86 0.79 - - 0.75 0.78 0.78 - 0.84 0.57 - -
95-Queue 2.4 22.2 9.5 - 18.5 28.3 - - 12.8 14.7 12.3 - 16.1 10.8 - -
Queue 1.2 12.3 4.9 - 10.0 16.2 - - 6.7 7.8 6.4 - 8.6 5.6 - -

Back ] Continue ] to Sub-problem 4c